RJM Engineering Supplies Pty Ltd

Home Up Feedback Contents Search Mission Statement

Cleveland
 Home Up Weldon Cleveland

 

 

 

Cleveland Twist Drill Series 884 Short Type 1/4" Shank Aircraft Counterbores

 

 

 

Part No. Diameter OAL Shank Length # of Flutes Size of Pilot Hole Range of Pilot Sizes
C46886 1/4 2-3/8 1-1/8 4 3/32 1/8 - 3/16
C46887 9/32 2-3/8 7/8 4 3/32 1/8 - 7/32
C46888 5/16 2-3/8 7/8 4 3/32 1/8 - 1/4
C46889 11/32 2-3/8 7/8 4 3/32 1/8 - 9/32
C46890 3/8 2-3/8 7/8 4 3/32 3/16 - 5/16
C46891 13/32 2-13/16 7/8 4 1/8 3/16 - 11/32
C46892 7/16 2-13/16 7/8 4 1/8 3/16 - 3/8
C46893 15/32 2-13/16 7/8 4 1/8 1/4 - 13/32
C46894 1/2 2-13/16 7/8 4 1/8 1/4 - 7/16
C46895 17/32 2-13/16 7/8 4 1/8 1/4 - 15/32
C46896 9/16 2-13/16 7/8 4 1/8 1/4 - 1/2
C46898 5/8 2-13/16 7/8 4 1/8 1/4 - 9/16
C46900 11/16 2-13/16 7/8 4 3/16 1/4 - 5/8
C46902 3/4 2-13/16 7/8 4 3/16 5/16 - 11/16
C46904 13/16 2-13/16 7/8 4 3/16 5/16 - 3/4
C46906 7/8 2-13/16 7/8 4 3/16 5/16 - 13/16
C46908 15/16 2-13/16 7/8 4 3/16 5/16 - 7/8
C46910 1 2-13/16 7/8 4 3/16 3/8 - 15/16
C46912 1-1/8 2-13/16 7/8 4 3/16 3/8 - 15/16
C46914 1-1/4 2-13/16 7/8 4 3/16 3/8 - 15/16

 For all other products please fill information request form below.


Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Have a salesperson contact me

Name
Title
Company
Inquiry
E-mail
Phone

 

Send mail to sales@rjmeng.com.auwith questions or comments about this web site.
Last modified: 10/23/06